These are Roll of honour board’s in the memorial room, located inside the Old Miners Hall (Miners and Mechanics Institute) at Westonia which was built in 1914 & fully restored between 2007 – 2009. The war memorial room was added and completed in 2008 to hold the WWI Roll of Honour (right) and the newly made WWII Roll of honour board (left). The interior of the hall and memorial room was finished in time for the 90th Anniversary of the Battle of Villers-Bretonneux on the 25th April 2008. A day of remembrance was held in Westonia that ANZAC DAY including a march with army cadets, Anzac Service, Centurion Mobile Battle Tank No91 and the unveiling of the WWII roll of honour board.
The following are the names in alphabetical order. The names on the board are in the order of when they signed up.
WW1
ANDERSON | G | ARMSTRONG | T | BAKER | J | ||
ARUNDELL | H | BARKER | W | BLACK | W | ||
BAKER | J | BARLOW | W | BRAIN | W | ||
BALDWIN | F | BARLOW | T | BURNS | B | ||
BARBARY | L | BARNETT | C | CHEDWIDDEN | C | ||
BECKIE | H | BROWN | JH | CROMBIE | E | ||
BOWER | H | BUTLER | T | DANS | K | ||
BRAIN | W | CARMICHAEL | A | DAVIDSON | N | ||
BREALEY | S | CARRINGTON | L | EDMONDS | R | ||
BROWN | H | CHEGWIDDEN | SC | EVANS | F | ||
BROWN | W | COOKE | R | GIBBONS | A | ||
BURNS | B | COOKE | W | GRAY | T | ||
CALDWELL | J | CULHANE | P | GREY | M | ||
CHEDWIDDEN | C | DAVIES | WP | GRIFFITHS | R | ||
COLLINS | AT | DEVON | J | GRYLLS | J | ||
CROMBIE | E | DeVOTE | W | HART | D | ||
CULLEN | F | DONELLAN | M | HILLS | H | ||
DANS | A | DONNELLY | J | HOLT | E | ||
DANS | K | DUFFY | W | HUDSON | A | ||
DUDLEY | F | FAWKNER | W | JAMES | O | ||
DUNN | W | GALLAGHER | J | JONES | D | ||
EDMONDS | R | GLEDHILL | L | JONES | W | ||
EVANS | F | GODDARD | PW | KERR | J | ||
GEORGE | W A | GRAHAM | A | KRETCHMAR | G | ||
GIBBONS | A | HANNAN | M | LAMBERT | G | ||
GILBLETT | S | HANSEN | T | LAWSON | F | ||
GILL | AC | HART | G | LEE | E | ||
GLEDHILL | C A | HARVEY | J | LOGUE | R | ||
GLEDHILL | AL | HENDY | F | MARDON | G | ||
GORDON | A | HINES | HV | McCULLOCH | J | ||
GREY | T | HOOD | J | MONSON | J | ||
GREY | M | HORGAN | H | MURRAY | T | ||
GRIFFITHS | R | HOTSTON | S | NAME | INITIAL | ||
GRYLLS | J | JONES | J | NORRIS | W | ||
HALLAM | W | KLEESH | J | O’CONNOR | E | ||
HART | D | LAWSON | F | O’MALLEY | J | ||
HARVEY | T | LEEDMAN | CH | PASCOD | G | ||
HILLS | H | McLEOD | J | RUSSELL | C | ||
HOW | F | MORAN | W | RYAN | T | ||
HUDSON | A | NAME | INITIAL | SHANNON | J | ||
JAMES | O | OLSEN | A | STOLTZ | L | ||
JOLLY | J | OSBORNE | R | STOLTZ | T | ||
JONES | F | PARKYN | B | SUBTLET | H | ||
JONES | D | PEDLER | J | TETTERINGTON | T | ||
JONES | W | PENNEFATHER | F | WILLIAMS | E | ||
KELLS | G | REAR | J | WILSON | F | ||
KENNY | J | REEN | JH | ||||
KERR | J | RIDGE | JB | ||||
KNIGHT | B | RIDGE | R | ||||
KNIGHT | J | ROCKSETTE | W | ||||
KRETCHMAR | G | VIPOND | J | ||||
LAWSON | G | WALKER | A | ||||
LEE | E | WALTHAM | C | ||||
LEVY | E | WHITE | G | ||||
LOGUE | R | WYATT | J | ||||
LUKIE | W | ||||||
LYDON | A | ||||||
MADDERN | W | ||||||
MARDON | G | ||||||
McCONNELL | J | ||||||
McCULLOCH | J | ||||||
McDONALD | H | ||||||
McGILLAN | J | ||||||
McGREGOR | F | ||||||
McKINLEY | W | ||||||
McLEAN | NA | ||||||
McSHEA | M | ||||||
McSHEA | T | ||||||
MITCHELL | J | ||||||
MURPHY | H | ||||||
MURRAY | T | ||||||
MURRAY | T | ||||||
NEEDHAM | CA | ||||||
NORRIS | W | ||||||
O’BRIEN | G | ||||||
O’CONNOR | E | ||||||
O’KEEFE | O | ||||||
PARKER | J | ||||||
PASCOD | C | ||||||
POULTER | A | ||||||
RIEDY | J | ||||||
RIELLY | S | ||||||
ROTHBRUM | H | ||||||
ROWE | P | ||||||
RUSSELL | C | ||||||
RYAN | T | ||||||
SHANNON | J | ||||||
SHEPHERD | G | ||||||
STATON | J | ||||||
STEPHENS | J | ||||||
STOCK | T | ||||||
STOLTZ | T | ||||||
STOLTZ | L | ||||||
SUBTLET | H | ||||||
SULLIVAN | J | ||||||
TETTERINGTON | T | ||||||
THORPE | HR | ||||||
TRELOAR | A | ||||||
WILLIAMS | E | ||||||
WILSON | F |
WW2 * denotes Killed in Action
ANDERSON | EL | 82296 | RAAF | GLASS | PM | w47879 | MASON | BW | wx31607 | SEMLER | J | wx20219 | ||||||
ASHFORD | WA | wx75735 | GOODREM | EC | wx35132 | MASON | R | wx28821 | SCOTT | BH | wx18767 | |||||||
ASHURST | J | 939415 | GOODREM | NF | wx38186 | MASON | CA | 85130 | RAAF | SCOTT | RJ | wx26450 | ||||||
AUSTIN | GS | wx716 | RAAF | GRACIE | JA | wx8276 | MAVOR | G | wx19229 | SHREEVE | AJ | 45183 | RAAF | |||||
BARNETT | LT | w75514 | GREEN | HE | F4429 | RAN | MAFIELD | FW | w75740 | SHREEVE | LC | 38615 | RAAF | |||||
BARTLEY | JM | wx16948 | GRIMWOOD | D | wx20056 | MAYNE | CT | wx35676 | SIMMS | WJ | wx38534 | |||||||
BASSULA | JF | wx10027 | HAMILL | J | wx16951 | McBRIDE | WF | wx12964 | SIMS | EA | w86648 | |||||||
BEHSMAN | AI | w51624 | * | HARDY | EL | w75741 | McCARLIE | MC | wx12758 | SISSON | J | 80788 | RAAF | |||||
BENNETT | SC | wx23157 | HARRISON | LA | 16881 | RAAF | McDONALD | RG | wx7687 | SMALLPAGE | EF | wx1948 | ||||||
BENNETT | SC | 80037 | HENDERSON | AV | wx8112 | McDONALD | RM | wx2242 | SNELGAR | HJ | wx7704 | |||||||
BERRIGAN | JJ | wx20392 | RAAF | HENDERSON | VL | w75507 | McDONOUGH | FL | wx17311 | SNELGAR | RR | 415449 | RAAF | |||||
BETTS | AJ | wx5507 | HENWOOD | JR | 46973 | RAAF | McMAHON | KL | wx14965 | * | SNELGAR | T | wx14529 | |||||
BEVIS | AG | w53746 | HUDSON | PJ | 17294 | RAAF | McMAHON | RK | 80871 | RAAF | STOCKHAUSEN | FA | wx5788 | |||||
BUCKHOLDT | RP | 22787 | HUDSON | WD | wx13305 | McMAHON | WT | wx4241 | STRUTHERS | RK | w75736 | |||||||
BURDEKIN | SC | w29315 | RAN | HUGHES | W | wx16085 | McINTOSH | AS | w56090 | TAYLOR | EC | wx33565 | ||||||
BURNS | CE | wx7702 | HUNTER | D | wx20161 | MILLANE | V | w96018 | TEMPLE | J | w86616 | |||||||
BURNS | DR | wx35047 | HUNTER | E | wx26101 | MILLER | JA | w75745 | TEMPLE | R | 99484 | RAAF | ||||||
BURSLEM | G | wx7661 | JAMES | HW | 45075 | RAAF | MOFFATT | JO | 81504 | RAAF | TEMPLE | RJ | wx7677 | |||||
CALLAGHAN | R | w38619 | JAMES | JH | wx10567 | MOODIE | MO | wx22007 | THOMAS | EJ | wx22705 | |||||||
CAMPBELL | JS | 415227 | JASPER | AC | 24324 | RAN | MOORE | AB | wx21201 | TILLET | G | wx36028 | ||||||
CARR | LJ | wx11843 | JASPER | EG | 82027 | RAAF | MOTT | JA | wx959 | TOMLIN | G | wx29516 | ||||||
CARR | WL | w96271 | RAAF | JASPER | FR | wx20227 | NEAL | MI | wx22076 | TONKIN | NW | wx27532 | ||||||
CAYZER | CW | w75728 | JASPER | KI | wx21863 | OBRIEN | RH | wx13550 | TUFFIN | G | w86760 | |||||||
CHEALE | WJ | wx7701 | JEFFERYS | JE | w75520 | ODGERS | EP | wx15714 | TUNNERCLIFFE | A | wx9923 | |||||||
CLARKE | D | w51885 | JOHNSTON | CN | wx21624 | ODGERS | GJ | vx127783 | WAHLSTEIN | |||||||||
CLEWS | D | wx30436 | JONES | KS | wx19910 | ODGERS | HA | 46432 | RAAF | WATERS | RA | w75502 | ||||||
COMINI | JP | F3559 | JONES | NJ | 103584 | RAAF | ODGERS | S | wx11532 | WEBB | CE | 46845 | RAAF | |||||
COOPER | FE | 80680 | KAY | J | w26570 | ODGERS | TW | 16106 | RAAF | WEBB | TR | wx41702 | ||||||
COOPER | WH | w26797 | RAN | KAY | J | wx34428 | ONN | JR | wx16103 | WELLS | WH | w41788 | ||||||
CREESE | EP | w75526 | RAAF | KENWORHTY | OA | 45168 | RAAF | ORWIN | GA | w243907 | WELLS | DA | wx29850 | |||||
CREWS | D | 85381 | KENWORTHY | EB | 427515 | RAAF | ORWIN | LP | w75739 | WEST | FB | w66799 | ||||||
CRUSE | BD | wx16022 | KERR | JW | w96006 | ORWIN | RA | wx31841 | WILLIAMS | GC | 46211 | RAAF | ||||||
DADDOW | JEA | 81013 | RAAF | KING | HE | wx39022 | OLEARY | CJ | w75525 | WILSON | CD | wx28229 | ||||||
DALLY | AC | 82591 | KING | HV | w75511 | OLEARY | DF | wx27097 | WILKINS | GH | wx31929 | |||||||
DALRYMPLE | J | w75746 | LAMBERT | J | w75519 | OLEARY | JA | wx29942 | WILKINS | MS | 38904 | RAAF | ||||||
DAVIES | CV | wx16311 | RAAF | LANE | D | wx7694 | PARSONS | WB | wx19911 | WILKINS | EN | w45655 | ||||||
DAVIES | JM | wx34227 | LAVELLE | MG | 83185 | RAAF | PITT | FA | 46354 | RAAF | WOOD | DS | 38876 | RAAF | ||||
DAWSON | J | F/4591 | RAAF | LEACH | CD | w75521 | POLLARD | R | wx12341 | WOOD | CE | wx13557 | ||||||
DAY | WG | w75516 | LEE | HS | wx6005 | POLLARD | J | wx12341 | WOOD | CC | 436357 | RAAF | ||||||
DAY | WD | 29792 | RAAF | LEE | MR | 81275 | RAAF | POTSEY | 82668 | RAAF | WOOD | HJ | wx40277 | |||||
DICKHART | L | wx21081 | LEE | SG | wx10725 | PHELPS | HS | nx22090 | WOODS | MA | wx18514 | |||||||
DODD | RM | wx21277 | LINDLEY | AD | 504125 | RAAF | * | PHELPS | RA | 84252 | RAAF | WOOLCOCK | ER | w45671 | ||||
DONOVAN | EA | wx5790 | RAN | LINDLEY | JC | 16464 | RAAF | PICK | WE | wx25619 | WORTHINGTON | L | wx21284 | |||||
DOWNSBOROUGH | H | wx38417 | LINDLEY | JH | wx40202 | POOLE | EM | wx37528 | YOUNG | JW | w7544 | |||||||
DUNLOP | W | wx16021 | LINDLEY | PS | wx21309 | POOLE | GK | wx41341 | ||||||||||
DURKIN | DC | wx12807 | LINDLEY | SJ | wx32566 | POOLE | RH | 441756 | RAAF | |||||||||
EACOTT | AL | w75690 | MACLACHLAN | CC | w75742 | PRICE | WA | wx42081 | ||||||||||
EAKINS | B | f2895 | MANNING | DT | wx7660 | PUDDY | KD | wx18405 | ||||||||||
EMERY | AC | w75734 | MANNING | RA | wx19230 | RANFORD | BJ | 2509 | RAAF | |||||||||
ENGLISH | FG | 41523 | MANNING | T | wx15398 | * | RANDOLPH | E | wx4792 | |||||||||
FEW | EV | wx27734 | RAN | RANDOLPH | KP | wx6935 | ||||||||||||
FOX | CD | wx14384 | ROBERTS | AH | wx8961 | |||||||||||||
FOX | LR | wx16397 | ROBERTS | MJ | 94434 | RAAF |
Aust Fighting Sons of the Empire:- Corporal JAMES EDWARD McCONNELL.
Corporal James Edward McConnell (2735), 28th Battalion, son of Edward and Agnes McConnell, of Nangeenan, W.A., was born in Victoria and educated in W. Australia.. He enlisted at Westonia in September, 1915, and went into Blackboy Hill Camp for training. He embarked for Egypt in 1915, and later went to France, where he was in action until the 5th November, 1916, when he was killed at Mouquet Farm.
Note: There is a possibility that his death could have been either 5 Sept 1916 or the 3 Nov 1916.
Information in this article was provided with thanks to Stacey Geier from the Shire of Westonia
Moya Sharp
Latest posts by Moya Sharp (see all)
- The Railway Arrives in Boulder – a quiet affair - 16/11/2024
- Beware of Victorians Bearing Gifts – - 16/11/2024
- A Wedding at Maybe – - 16/11/2024
MBT stands for Main Battle Tank in regards to the Centurion tank. Joe Dawson was in the RAN rather than RAAF. F stands for the port Fremantle.
Thanks Moya, my great grandfather’s brother, Arthur Olsen was living and working in Westonia before he joined up in the First World war. He was born in Yass. He was invalided home after suffering from a gas attack and being buried alive in the trenches in France. He is buried in Fremantle Cemetary after dying in Fremantle Hospital in 1920. His nephew Arthur Olsen turns 100 this year.
Jeff
Thanks for a great website.
I live in Orange New South Wales and am in the process of writing up soldiers who fought and died in WW1. Sydney John Hotston was born in Orange so of course he is added to our list. Good to see he appears on your Honour Roll also. He was a motor mechanic by trade, just wondering how he ended up in Westonia.
Cheers
Sharon