Earlier this year you may recall, we were fortunate in being granted access to the admission records for St Anthony’s Convent In Coolgardie. Because of the privacy laws of the Catholic Church records we were given permission to access up to 1925, which fortunately for us is the pertinent period for the town. The archives people were most helpful and even scanned the books for us which were all lodged in Perth. I had quite resigned myself to making the trip to do the copying so I was very grateful for their assistance.
I had at first thought that the records would be for both the day pupils who lived locally and for the borders. However after doing searches for some names of pupils who are known to have attended, I find that the records only cover day pupils. However, this is still a most valuable social and family history record.
The majority of the records have the following information on each child:
Surname and Christian name – Date of Admission – Date of Birth – Address – Where Born – Last School Attended – Parents names – Parents Occupation – Religion – Reason and date left – Next school.
There are a total of 718 entries, with a few children mentioned twice if they moved away from town and then returned. It is fascinating to see large families of 9-10 children all starting school at different times. Sometimes moving back and forwards from the Government school perhaps as the parents income fluctuated.
I noticed when entering the information and checking it again the Births for WA that often the children were resisted with their ‘known’ name so Elizabeth was entered as Bessie, William was entered as Willie. These names are easy to see what the correct name may be but others were not as clear such as ‘Otto’ for Oswald and ‘Nellie’ for Isabella. I have endeavored to look up the full name if the place of birth is given if at all possible.
As with all such records, either the parents gave the wrong information or the school entered it incorrectly. Where I have not been able to find the correct entry I have left the details as they appear in the original register. There are a few that we have been unable to read and these have been identified with a ‘?’ after the name.
There are some sad entries such as Len and William Reynolds, who were transferred to an orphanage. John and May Richmond who were both first born in a separate set of twins to the same parents and who both lot their sister before they started school. Poor little Sydney Maguire, who was neglected and then was sent to an orphanage. There was one boy expelled and one child who died.
First Admission was in 1897 and most of the first children born in early 1890’s. Out of the 718 entries 242 are listed as being born in Coolgardie. It wasn’t until 1905 that a child, born in Coolgardie was enrolled. The biggest families were, nine of children of Bernard Joseph Frank and James Murray with ten children.
The last admission we have is in July 1925. As always if you have any corrections that can be made do let me know. You can email:- research@outbackfamilyhistory.com.au
The following is a list of the names with Date of birth, the full record is transcribed on the OFH web site:
Admission | Surname | Christian Name | Date of Birth |
22/07/1908 | AITKIN | Norman Charles | 4/02/1900 |
00/00/1905 | ALVES | Alice Margaret | 00/00/1898 |
14/08/1909 | ANDERSON | Amy | 5/7/1895 |
00/00/1907 | ANDERSON | Eva | 30/4/1893 |
21/08/1909 | ARCHER | Frederick | |
9/02/1914 | ATWELL | Dorothy | 13/02/1905 |
9/02/1914 | ATWELL | Mavis | 20/05/1908 |
22/06/1908 | AXFORD | Harold Don | 9/9/1895 |
22/06/1908 | AXFORD | Aileen Florence Carrell | 21/10/1900 |
22/06/1908 | AXFORD | Gertrude Agnes ‘Gertie’ | 8/7/1898 |
6/08/1913 | BAKER | Anthony W H | 20/08/1906 |
6/08/1913 | BAKER | Patrick P M | 9/09/1908 |
00/3/1915 | BAKER | Patrick P M | 9/10/1908 |
16/02/1920 | BAKER | Joseph Arthur | 13/01/1914 |
11/02/1918 | BAKER | Kathleen | 00/4/1912 |
00/6/1922 | BAKER | Phillip | 2/02/1916 |
11/08/1913 | BARKER | Jack L ‘John’ | 13/08/1907 |
10/02/1908 | BARKER | Jean Elizabeth | 19/01/1902 |
00/00/1905 | BARRY | Mary Ann | 00/12/1898 |
21/1/1898 | BARRY | Edward | 00/00/1890 |
27/05/1908 | BASDEN | Elsie Ada | 19/1/1899 |
27/05/1908 | BASDEN | Jessie | 9/11/1901 |
27/05/1908 | BASDEN | Dorothy Ada | 6/07/1903 |
00/2/1916 | BASILI | Leslie | 6/05/1907 |
5/08/1912 | BAWDEN | Catherine Francis ‘Kitty’ | 27/09/1905 |
5/08/1912 | BAWDEN | John Henry | 10/06/1903 |
5/08/1912 | BAWDEN | Vera G | 16/03/1906 |
5/08/1912 | BAWDEN | Lily May | 8/05/1900 |
13/08/1906 | BAXTER | David | 11/9/1898 |
20/08/1906 | BAXTER | Jessie | 19/8/1895 |
8/08/1911 | BEATTIE | Arthur Henry Jackson | 00/00/1901 |
00/10/1924 | BECKETT | Laurie | 25/11/1918 |
22/02/1909 | BENNIGAN | Joseph Hugh | 20/7/1899 |
1/03/1917 | BENSON | Jean I | 13/01/1911 |
23/01/1906 | BIBBY | Emily Theresa | 29/12/1899 |
4/04/1910 | BIBBY | Ernest James | 11/04/1904 |
5/02/1912 | BIBBY | Frederick | 11/03/1906 |
26/04/1914 | BIBBY | Noreen | 2/06/1909 |
00/00/1905 | BIBBY | Thomas | 00/11/1898 |
22/07/1908 | BIBBY | William | 26/08/1902 |
00/00/1902 | BIBBY | May | 26/9/1894 |
28/04/1913 | BIRRARDO ?? | Dorothy | 3/08/1908 |
00/2/1924 | BLIGHT | Roy | 15/08/1913 |
00/00/1903 | BOCK | Herbert | 00/06/1899 |
00/00/1903 | BOCK | Theodore | 29/3/1897 |
28/01/1907 | BOCK | Linda Olivia ‘Olive’ | 19/04/1902 |
00/00/1903 | BOCK | Dorothy | 7/10/1895 |
00/00/1903 | BOCK | Fred | 00/00/1891 |
00/00/1903 | BOCK | Gussie | 22/5/1894 |
3/07/1916 | BOHEN | Jessie Jane | 6/03/1912 |
00/2/1916 | BOND | Stanley | 2/05/1910 |
8/02/1915 | BOND | Clifford James | 27/03/1903 |
00/2/1916 | BONOLA | Mary Helen | 00/00/1902 |
00/2/1916 | BONOLA | Dorothy May | 00/00/1904 |
00/9/1910 | BOURKE | William ‘Willie’ | 29/01/1904 |
9/02/1914 | BOURKE | Michael | 29/06/1908 |
1/07/1916 | BOURKE | Patrick | 2/05/1907 |
6/06/1911 | BOURKE | John Patrick | 26/04/1905 |
00/2/1911 | BOURKE | Eileen Augusta | 9/05/1901 |
2/02/1917 | BRADBURNE | Constance | 5/01/1906 |
2/02/1917 | BRADBURNE | Freder M De | 31/10/1910 |
2/02/1917 | BRADBURNE | Mary A De | 27/06/1908 |
00/00/1905 | BRAMLEY | Florry | |
00/00/1905 | BRAY | Eileen | 00/00/1896 |
19/03/1905 | BRAY | William | 00/00/1895 |
27/05/1918 | BREUSTEDT | Francis Henry | 18/02/1910 |
00/05/1915 | BREUSTEDT | Francis Henry | 18/02/1910 |
6/07/1914 | BRIGGS | Jack S ‘John’ | 00/00/1909 |
6/07/1914 | BRIGGS | Leslie T | 26/04/1906 |
22/04/1912 | BRIGGS | Leslie T | 26/04/1906 |
12/03/1905 | BROWN | Daniel | 16/8/1893 |
17/07/1905 | BROWN | Elsie | 00/00/1894 |
00/00/1907 | BROWN | Walter James Baden | 14/05/1900 |
BROWN | Walter James Baden | 14/5/1899 | |
22/01/1906 | BROWN | Patrick John | 14/5/1899 |
00/8/1922 | BROWN | Alice | 7/03/1909 |
00/8/1922 | BROWN | William | 14/07/1919 |
00/00/1905 | BROWN | Kathleen Mary | 15/5/1898 |
3/11/1917 | BROWNE | Edward Henry | 00/00/1905 |
00/00/1903 | BRUTON | Annie Veronica | 22/11/1898 |
8/04/1905 | BRUTON | Gwendeline Mary | 19/07/1900 |
1/7/1899 | BRUTON | Thomas | 9/2/1896 |
10/02/1913 | BRYAN | Dorothy | 18/04/1906 |
10/02/1913 | BRYAN | Lilian | 8/01/1904 |
17/06/1909 | BUNSELL | Frederick William ‘Fred’ | 00/00/1903 |
00/00/1903 | CAMPBELL | Bernard Ernest ‘Barney’ | 00/00/1897 |
00/8/1920 | CANNY | Guy H | 18/03/1916 |
00/00/1905 | CASSERLY | Alice | 00/00/1893 |
00/00/1905 | CASSERLY | Florence | 00/00/1895 |
00/4/1915 | CAUDWELL | Angelo W | 26/05/1909 |
00/4/1915 | CAUDWELL | Theodore Ivan | 29/03/1911 |
24/02/1919 | CHADWICK | Doris | 29/09/1913 |
27/04/1925 | CLANCY ???? | Medista | 16/10/1918 |
00/00/1905 | CLARKE | Olive | 25/5/1895 |
27/08/1906 | CLARKE | Myrtle | 11/05/1900 |
00/00/1903 | CLARKE | Alma | 00/00/1894 |
00/00/1906 | COCKS | Ann Beatrice Caroline | 29/10/1897 |
29/01/1906 | COCKS | Daisy | 20/1/1894 |
25/04/1911 | COLE | Jean | 12/06/1906 |
23/09/1912 | COLE | John Oliver | 23/03/1905 |
25/04/1911 | COLE | Mary | 15/02/1904 |
14/04/1914 | COLE | Vincent | 00/9/1908 |
25/04/1911 | COLE | John | 22/03/1905 |
7/07/1903 | COLE | John Oliver | 23/03/1905 |
COLGAN | Eileen | ||
COLGAN | Leslie | ||
9/02/1920 | COMPTON | Daphne | 21/01/1914 |
00/00/1905 | CONNELL | Lily | 00/00/1897 |
2/03/1915 | CONNOR | Lillian R ‘Lily’ | 7/09/1907 |
00/00/1904 | CONROY | Molly | 00/00/1898 |
00/00/1902 | CRAWFORD | Raymond | 00/00/1894 |
26/09/1910 | CUNNINGHAM | Nellie | 4/05/1905 |
11/08/1913 | CUNNINGHAM | William J ‘Willie’ | 30/11/1909 |
00/2/1923 | DAVEY | Lancelot C ‘Lance’ | 28/02/1909 |
2/02/1906 | DAVIS | Eva Violet | 7/04/1901 |
2/02/1906 | DAVIS | Martha | 00/10/1898 |
22/02/1920 | DE FRATUS | Stanley G | 00/00/1913 |
00/00/1897 | DEERING | Mathew | 10/7/1892 |
00/00/1897 | DEERING | Rosie | 10/7/1892 |
4/07/1916 | DOHERTY | Elizabeth C ‘Bessie’ | 13/07/1909 |
00/00/1899 | DOOLAN | Myrtle | 00/00/1893 |
00/00/1902 | DOOLAN | Norah | 00/00/1895 |
4/05/1908 | DOOLEY | John | 00/00/1902 |
4/05/1908 | DOOLEY | Thomas Michael John | 00/00/1901 |
21/07/1909 | DOWLAN | Mary Myrtle Gladys | 30/07/1902 |
1/07/1912 | DUNLEVIE | Harold Francis ‘Harry’ | 7/06/1905 |
1/07/1912 | DUNLEVIE | Stanley Thomas Bedford | 23/08/1902 |
21/1/1898 | DUNNE | Martin | 00/00/1891 |
5/02/1917 | DURANT | George Lawrence | 15/06/1903 |
6/02/1911 | DURANT | George Lawrence | 15/06/1903 |
31/03/1913 | DURANT | Irene M M | 20/07/1907 |
24/04/1911 | DURANT | Roy | 21/03/1906 |
00/00/1903 | DURANT | Annie | 9/11/1891 |
00/00/1903 | DURANT | Edith | 24/10/1893 |
00/00/1905 | DURANT | Elsie | 13/9/1890 |
00/00/1905 | EARLE | Amy Magdaline | 00/00/1898 |
00/00/1905 | EARLE | Frederick James ‘Fred’ | 00/00/1896 |
00/00/1905 | EARLE | Grace Mary | 00/00/1894 |
14/06/1909 | EDDY | Ernest Richard Paul | 29/06/1903 |
25/07/1911 | EDDY | Joseph Gladstone | 26/09/1905 |
00/00/1904 | EDDY | May | 22/7/1898 |
10/02/1908 | EDDY | Una Elizabeth Annie | 24/01/1902 |
00/00/1905 | EDDY | Kathleen | 29/10/1900 |
00/00/1905 | EDGE | Jack | 00/00/1891 |
10/02/1913 | EDWARDS | Louisa Evelyn May | 1/05/1903 |
00/3/1915 | EDWARDS | Louisa Evelyn May | 1/05/1903 |
1/10/1905 | EDWARDS | Violet Eva | 11/03/1901 |
25/07/1911 | EDWARDS | Queenie Amelia Margaretta Victoria | 5/09/1900 |
00/00/1902 | EDWARDS | Joy | 00/00/1898 |
21/04/1909 | EDWARDS | Gladys | 17/9/1897 |
00/2/1916 | EGAN | Mary | 14/03/1909 |
20/02/1914 | ENSOR | Carmen L | 23/01/1909 |
00/2/1921 | ENSOR | Emmott | 9/11/1913 |
9/03/1909 | ENSOR | Harrie Francis | 30/09/1901 |
6/02/1911 | ENSOR | Mary Julia | 1/01/1905 |
9/03/1909 | ENSOR | John | 2/10/1896 |
31/03/1913 | ENSOR | William A ‘Willie’ | 27/10/1906 |
9/03/1909 | ENSOR | Hugh | 7/10/1897 |
21/08/1909 | FAAHAN | Marguerite Cecilia Mary Agnes | 29/06/1904 |
00/8/1920 | FAAHAN | Cecilia | 26/06/1915 |
11/02/1918 | FAAHAN | Kenneth | 18/06/1912 |
00/8/1923 | FAAHAN | Jean | 10/09/1917 |
4/05/1908 | FERGUSON | Ida Grace | 25/07/1902 |
10/02/1908 | FIELDS | Phyllis | 16/11/1901 |
21/08/1909 | FIFE/FIFFE | Annie | 19/08/1905 |
00/00/1903 | FINEY | Ellen Crape ‘Nellie’ | 3/3/1897 |
28/01/1906 | FINEY | Francis Edward Crafter ‘Frank’ | 25/10/1900 |
00/00/1905 | FINEY | Stella Mary Craffer | 12/10/1899 |
00/00/1905 | FLANAGAN | Francis ‘Frank’ | 17/11/1900 |
1/11/1905 | FLEMING | Catherine Margaret ‘Rita’ | 17/06/1901 |
23/06/1913 | FLEMING | Catherine Margaret ‘Rita’ | 17/06/1901 |
23/06/1913 | FLEMING | Edward Joseph | 5/7/1899 |
23/06/1913 | FLEMING | Ellen mary ‘Eileen’ | 6/03/1903 |
00/00/1908 | FLEMING | Ellen Mary ‘Eileen’ | 6/05/1903 |
5/02/1912 | FLEMING | Mary Frances | 9/11/1905 |
23/06/1913 | FLEMING | Mary Frances | 9/11/1905 |
00/2/1916 | FLEMING | Dorothy A | 9/06/1910 |
1/11/1905 | FLEMING | Edward Joseph | 5/7/1899 |
00/00/1907 | FLEMMING | Dolly | 13/05/1901 |
2/07/1906 | FLEMMING | Elsie | 13/12/1894 |
2/07/1906 | FLEMMING | Maud | 8/3/1896 |
00/8/1923 | FOOTE | Phillip | 3/10/1916 |
00/8/1923 | FOOTE | Archibald ‘Archie’ S | 9/02/1916 |
00/8/1923 | FOOTE | Mary V | 4/03/1913 |
13/06/1910 | FORD | Elva | 31/12/1901 |
13/06/1910 | FORD | Vera | 10/9/1899 |
13/06/1910 | FORD | Rita | 10/5/1897 |
6/02/1912 | FORD | Eileen A | 19/08/1906 |
00/5/1924 | FORD ??? | Phillip | 6/06/1914 |
00/00/1904 | FRANCIS | Leslie Harold | 9/12/1897 |
00/00/1906 | FRANK | Ivey Alice Mary | 30/6/1899 |
00/00/1906 | FRANK | Charles Bernard Ceillam | 29/10/1901 |
5/02/1912 | FRANK | Gerald | 28/02/1905 |
9/02/1914 | FRANK | Herbert A | 12/06/1908 |
00/00/1910 | FRANK | Wilfred Ernest John | 8/06/1903 |
26/02/1919 | FRANK | Albert | 2/03/1913 |
00/2/1919 | FRANK | Herbert A | 12/06/1908 |
26/02/1919 | FRANK | Rosabel | 2/03/1913 |
00/00/1904 | FRANK | Henry Bernard Joseph ‘Harry’ | 16/4/1898 |
FRANKLIN | Grace | 23/04/1901 | |
00/00/1905 | FRANKLIN | James | 10/9/1898 |
00/00/1907 | FRANKLIN | Oliver | 8/10/1904 |
00/8/1922 | FRANKS | Andrew | 14/02/1915 |
31/03/1913 | GASMIER | Norma | 30/03/1907 |
27/04/1911 | GASMIER | Kathleen Sarah | 19/9/1897 |
27/04/1911 | GASMIER | Margory | 1/12/1899 |
27/04/1911 | GASMIER | Dorothy Annie | 8/09/1904 |
27/04/1911 | GASMIER | Ina Mary | 17/04/1902 |
13/03/1911 | GAZZARD | Edward Cecil | 4/07/1905 |
13/03/1911 | GAZZARD | Matilda Louisa | 28/03/1903 |
00/2/1924 | GLOVER | Donald L | 1/08/1915 |
29/01/1906 | GOONAN | Arnold Foster | 29/4/1899 |
29/01/1906 | GOONAN | Edmond | 17/05/1901 |
00/5/1922 | GORDON | Alex | 8/03/1915 |
19/06/1909 | GORDON | Albert Ernest | 25/2/1896 |
13/04/1916 | GREEN | Phyllis | 6/09/1910 |
00/2/1916 | GREEN | Leslie Arthur | |
00/00/1900 | GREENAWAY | Elsie | 00/00/1892 |
00/00/1900 | GREENAWAY | Myrtle | 00/00/1895 |
28/01/1906 | GREY | Arthur | 21/04/1902 |
00/00/1905 | GREY | Bessie | 10/5/1896 |
00/00/1905 | GREY | Cyril | 3/12/1899 |
29/01/1906 | GRIFFIN | Patrick Joseph | 14/03/1901 |
00/00/1903 | GRIFFIN | Philip Patrick | 2/9/1899 |
21/1/1898 | GRIFFIN | Ada | 22/10/1893 |
25/02/1907 | GUNN | Joseph | Left |
29/01/1906 | GUNN | Leslie | 13/1/1899 |
00/00/1903 | HACKET | Stanley | 29/9/1894 |
00/00/1904 | HACKET | Liela | 5/12/1892 |
00/2/1916 | HALL | John R | 14/12/1906 |
00/00/1904 | HALL | Marion | 12/7/1897 |
00/00/1907 | HALL | Edna | |
22/02/1909 | HAMMERSLEY | Ida | 00/00/1902 |
22/02/1909 | HAMMERSLEY | Leonard | 00/00/1900 |
6/02/1911 | HAMMERSLEY | Raymond | |
00/00/1907 | HARMSTDORF | Harold David Ernest | 11/05/1903 |
24/10/1910 | HARPER | Edgar Cecil | 24/01/1904 |
00/7/1914 | HARPER | Edgar Cecil | 24/01/1904 |
00/2/1923 | HARPER | Edith | 6/05/1907 |
00/2/1921 | HARPER | Frank C R | 18/10/1912 |
00/2/1921 | HARPER | Winifred Frances ‘Winnie’ | 5/09/1909 |
00/2/1916 | HARPER | Winifred Frances ‘Winnie’ | 5/09/1909 |
2/04/1905 | HARRIS | Eric Joseph | 00/00/1898 |
2/04/1905 | HARRIS | Kitty | 00/00/1902 |
00/00/1907 | HARRIS | Netta | 26/03/1901 |
00/2/1916 | HARRIS | Valentine H | 13/10/1909 |
00/5/1915 | HARRISON | Dorothy May | 4/02/1907 |
00/5/1915 | HARRISON | Thomas Kenneth | 18/07/1905 |
00/4/1921 | HARRISON | Henry R | 18/02/1915 |
00/4/1920 | HAWKINS | Edward H | 4/03/1913 |
12/09/1916 | HAYWARD | William | 1/06/1909 |
00/2/1925 | HEAD | Maureen | 16/07/1917 |
10/5/1899 | HEINE | Ethel | 7/4/1893 |
10/5/1899 | HEINE | Mabel | 4/12/1891 |
00/00/1903 | HERBERT | Olive | 00/00/1896 |
00/00/1905 | HERBERT | Florrie ‘Florence’ Myrtle | 25/11/1898 |
19/03/1905 | HERBERT | Ina Kathleen | 28/03/1903 |
00/00/1907 | HESLOP | Mabel | 8/05/1900 |
17/07/1909 | HESLOP | Ruby Lilian | 00/00/1903 |
17/07/1909 | HESLOP | Solomon | 00/5/1904 |
00/00/1903 | HIGGINS | Alexander Walter ‘Alex’ | 22/12/1898 |
22/01/1906 | HIGGINS | John Thomas | 2/09/1901 |
00/6/1920 | HILLIER | Stella M | 27/12/1908 |
22/02/1920 | HILLIER | Stanley J | 12/06/1912 |
HOBBER | Dorothy | ||
29/04/1908 | HOLLANDS | Agnes Amelia | 19/12/1901 |
26/04/1914 | HOLLANDS | James Charles | 2/01/1904 |
16/05/1917 | HOLLANDS | James Charles | 2/01/1904 |
00/00/1905 | HOLLANDS | Mary Myrtle | 00/00/1900 |
26/04/1914 | HOLLANDS | Agnes Amelia | 19/12/1901 |
21/08/1909 | HORNE | Alice Clotilda | 3/06/1904 |
25/06/1906 | HORNE | Stella Marie | 25/12/1900 |
28/01/1906 | HORNE | William Charles | 13/05/1902 |
15/04/1912 | HORNER | Malcolm | 3/06/1904 |
25/04/1912 | HORNER | Clyde | 23/03/1900 |
15/04/1912 | HORNER | Gordon | |
00/00/1903 | HUMPHRIES | Clara | 1/4/1896 |
00/00/1904 | HUMPHRIES | May | 2/6/1898 |
00/00/1905 | HUMPHRIES | May | 2/6/1898 |
1/10/1905 | JACKSON | Gladys Agnes | 27/9/1897 |
00/00/1901 | JACKSON | Hilda | 2/12/1894 |
21/08/1911 | JOHNASEN | Roy | 1/6/1897 |
00/00/1906 | JOHNS | Anthony | 17/9/1893 |
00/00/1902 | JONES | Nellie | 00/00/1894 |
1/10/1917 | JOSE | Jessie | 12/05/1909 |
00/4/1920 | KEATING | Gerald J P | 11/09/1911 |
KEIGHLEY | Frederick James | 6/08/1901 | |
00/00/1905 | KELLY | Jack | 29/03/1900 |
6/02/1911 | KENNEDY | Christina | 26/12/1902 |
13/03/1911 | KENNEDY | William | 4/10/1898 |
6/03/1911 | KENNEDY | John | |
00/00/1905 | KIELY | John Patrick ‘Jack’ | 3/01/1900 |
00/00/1905 | KIELY | Kathleen Anne | 10/12/1899 |
00/00/1908 | KING | Elsie | 12/1/1895 |
17/03/1909 | KIRKHAM | James Malster | 00/00/1900 |
20/02/1911 | KLAUS | Evelyn Rhoda May | 19/05/1904 |
20/02/1911 | KLAUS | Clarence | 7/11/1905 |
00/00/1907 | LA ROCHE | Muriel Edith | 23/09/1901 |
17/02/1913 | LAIDLAW | Ettie | 27/04/1902 |
25/08/1913 | LAIDLAW | Mary | 3/00/1909 |
2/03/1906 | LAMB | Alice Ada May | 11/01/1901 |
00/00/1905 | LAMB | Charles Walter | 3/05/1900 |
00/00/1905 | LAMB | Thomas Reginald | 28/10/1898 |
00/00/1905 | LANCASTER | Ernest | 00/00/1891 |
19/03/1906 | LANCASTER | Henry Edwin | 11/5/1899 |
LANGHAM | Kenneth Edward Jack | 00/00/1900 | |
00/9/1922 | LARCOMBE | Mary Grace | 17/02/1916 |
8/10/1918 | LARCOMBE | Annie J | 19/03/1913 |
12/02/1920 | LARCOMBE | James J | 23/09/1914 |
12/08/1918 | LARCOMBE | Lily Dora | 9/07/1910 |
00/7/1915 | LARCOMBE | Lily Dora | 9/07/1910 |
00/00/1901 | LATHROPE | Flossie | 00/00/1892 |
16/02/1908 | LAVERY | Charles | 19/08/1904 |
00/00/1907 | LAVERY | Kathleen | |
1/03/1905 | LEANEY | Edward James | 9/7/1898 |
11/05/1908 | LEANEY | Olive Mary | 00/00/1902 |
1/03/1905 | LEANEY | Veronica | 20/3/1899 |
2/04/1900 | LENNON | Philip | 00/00/1893 |
15/04/1912 | LENNOX | Jessie Isabella | 25/06/1905 |
22/04/1912 | LENNOX (Reg as Mcardle) | Grace Florence | 16/03/1901 |
12/04/1912 | LENNOX (Reg as Mcardle) | Maxwell | 30/04/1902 |
14/08/1914 | LILLIS | Kathleen M V | 8/03/1908 |
4/05/1908 | LILLIS | Martin | 26/07/1903 |
13/08/1912 | LILLIS | Mary P | 8/03/1906 |
1/10/1905 | LILLIS | Michael John | 17/03/1900 |
1/10/1905 | LILLIS | Thomas Joseph | 22/06/1901 |
00/2/1916 | LILLIS | Annie J | 6/06/1910 |
00/2/1916 | LILLIS | Thomas Joseph | 22/06/1901 |
8/02/1915 | LILLIS | Annie J | 6/06/1910 |
16/05/1919 | LILLIS | John | 2/09/1913 |
5/02/1912 | LINKSON | Clarice A M | 29/07/1907 |
7/11/1903 | LINKSON | Clarence Simon | 19/2/1898 |
00/2/1916 | LLOYD | Phillip I | 23/03/1910 |
00/2/1916 | LLOYD | Arthur Cedric | 4/06/1905 |
00/2/1916 | LLOYD | Norman L | 9/06/1908 |
00/8/1920 | LLOYD | James A | 8/02/1914 |
6/02/1911 | LOCK | Blanche | 23/09/1902 |
15/03/1905 | LOCK | Essie | 3/4/1898 |
00/00/1904 | LOCK | Thelma | 20/5/1895 |
26/06/1905 | LODDING | Albert Robert | 31/1/1897 |
26/06/1905 | LODDING | Frederick Charles ‘Fred’ | 8/10/1895 |
26/06/1905 | LODDING | William Edward ‘Willie’ | 30/11/1896 |
8/05/1908 | LOWRY | Mary | 17/03/1903 |
7/06/1912 | LUKE | Margaret Carnelia Timmermeus ‘Constance’ | 23/8/1899 |
7/06/1912 | LUKE | Maurice Arthur | 3/12/1901 |
00/3/1925 | LYONS | John | 10/10/1914 |
00/2/1922 | MACKAY | Athol | 14/11/1893 |
00/2/1922 | MACKAY | Ernest | 10/10/1891 |
21/04/1909 | MAGUIRE | David Edward | 00/00/1903 |
6/02/1911 | MAGUIRE | Michael J | 19/12/1905 |
21/04/1909 | MAGUIRE | Sydney William | 00/00/1903 |
00/5/1920 | MALONE | Patricia | 1/02/1915 |
23/01/1905 | MARKEY | Thomas William Haley | 00/00/1899 |
23/01/1905 | MARKEY | Lionel Merriwee | 00/00/1899 |
00/00/1902 | MARRETT | William | 30/10/1895 |
MARRETT | Francis James ‘Frank’ | 15/03/1903 | |
5/02/1909 | MARRETT | Geoffrey Charles | 31/03/1903 |
4/02/1907 | MARRETT | John Gerald | 21/03/1901 |
12/02/1912 | MARRETT | Kathleen E ‘Kitty’ | 15/11/1906 |
7/01/1909 | MARRETT | Gerard Phillip | 7/01/1903 |
9/03/1908 | MARSHALL | Leslie Douglas | 15/09/1902 |
2/02/1908 | MARSHALL | Reginald William | 6/04/1900 |
18/09/1911 | MARTYN | Arthur | 19/12/1904 |
4/09/1911 | MAY | Leslie | 5/07/1903 |
00/9/1910 | McCANN | Tasman Patrick | 19/03/1904 |
00/00/1902 | McCANN | Rita | 13/12/1894 |
10/02/1913 | MCCANN | Tasman Patrick | 19/03/1904 |
1/08/1919 | MCCAUGHEY | James T | 23/10/1913 |
10/02/1913 | MCCLOUNAN | Marguerite ‘Rita’ | 27/07/1900 |
1/05/1908 | MCDONALD | Alexandra Esma ‘Queenie’ | 12/03/1902 |
1/05/1908 | MCDONALD | Malcolm Fraser | 11/03/1904 |
8/05/1916 | MCENTYRE | Frances Joyce | 00/7/1910 |
2/05/1914 | MCGALDDERY | Arthur T | 9/11/1908 |
24/08/1914 | MCGALDDERY | John Raymond | 1/01/1908 |
00/00/1904 | MCGUINNESS | Dorothy | 00/00/1897 |
00/00/1905 | MCGUINNESS | Herbert John Huon | 00/00/1899 |
00/00/1905 | MCGUINNESS | Frank | 00/00/1893 |
18/09/1911 | MCGUIRE | Michael | 20/12/1905 |
8/06/1913 | MCGUIRE | Annie | 15/04/1908 |
4/08/1909 | MCINTYRE | Kathleen | 21/05/1900 |
4/08/1909 | MCINTYRE | Stewart | 29/11/1901 |
4/08/1909 | MCINTYRE | Daphne Isabella ‘Nellie’ | 7/4/1898 |
20/02/1911 | MCINTYRE | Antionette | 25/05/1905 |
17/02/1913 | MCINTYRE | Antoniette | 10/05/1905 |
6/10/1913 | MCINTYRE | Jessie | 12/06/1908 |
6/06/1911 | MCLEAN | Mitchell | 9/05/1906 |
7/08/1911 | MCLEAN | John | |
00/00/1905 | McLENNON | Dorothy Gladys Violet | 00/00/1896 |
00/00/1904 | MCMAHON | Honor | 14/7/1898 |
23/01/1905 | MCMAHON | William Michael | 11/07/1901 |
00/10/1924 | MCMAHON | Alma | 15/03/1916 |
2/08/1908 | MCNAMARA | James | 15/11/1901 |
21/02/1911 | MCNAMARA | Kathleen | 7/10/1904 |
00/00/1904 | MCNAMARA | Mary Patricia | 17/3/1897 |
26/04/1914 | MCPHERSON | Lilian | 16/08/1903 |
26/04/1914 | MCPHERSON | Mildred | 20/08/1907 |
13/04/1925 | MCROSTIE | Adeline | 13/07/1920 |
6/02/1911 | MCROSTIE | Evoline Catherine | 19/01/1902 |
00/10/1924 | MCROSTIE | Gordon J | 6/09/1918 |
00/3/1924 | MCROSTIE | Frederick L | 5/10/1916 |
00/3/1924 | MCROSTIE | Lucy | 6/03/1915 |
00/3/1924 | MCROSTIE | Vera | 22/05/1913 |
11/06/1914 | MIGRO | Catherine P ‘Kathleen’ | 19/12/1909 |
6/02/1911 | MIGRO | Cornelius | 7/02/1904 |
1/03/1917 | MIGRO | Joseph J | 13/05/1911 |
17/06/1912 | MIGRO | Mary E | 22/12/1905 |
8/03/1920 | MIGRO | Clement M | 11/04/1914 |
4/09/1911 | MILLER | Francis Wilhelmine | 8/08/1904 |
15/02/1915 | MILLER | Victor G | 25/05/1908 |
8/11/1914 | MILLER | Victor G | 25/05/1908 |
