The following records have been very kindly sourced by Graeme Monaghan, I would like to thank him for all his hard work:-
The following is a list of the men who joined up for WW1 in Westonia WA. It is not a comprehensive list, as there may be others we have not yet found. As you can imagine, many of the men who joined up to fight for their country from this town would be miners.
3776 Private (Pte) Frederick James Dudley, 11th Battalion, of Westonia, WA. A miner before enlisting in September 1915, Pte Dudley left Australia for Egypt with the 12th Reinforcements in November 1915. In March 1916 he transferred to the 1st Pioneer Battalion before arriving in France for service on the Western Front the following month. Rejoining the 11th Battalion in June 1917, Pte Dudley was killed during the 1st Division’s attack on Glencorse Wood, Belgium, on 20 September 1917, aged 32. He has no known grave.
3731 Private Edward Huxley Brown, 51st Battalion. A blacksmith’s striker of Westonia, WA, he enlisted on 18 September 1915 and sailed with the 12th Reinforcements on the RMS Mongolia. He was killed in action on 10 June 1917, aged 24, at Messines, in the Flanders region of Belgium.
In fact out of the 103 men listed, 30 gave their occupation as a Miner. However there were, 3 prospectors, 4 blacksmiths, 1 fireman, 2 engine drivers, 4 carpenters, 2 teamsters, 4 woodcutters, 2 timber workers, 1 millman, 1 axeman and 12 labourers. All of these men probably were working in mining related jobs.
Other occupations were 3 accountants, 1 barman, 1 bookmaker, 3 butchers, 2 carriers, 1 clerk, 1 contractor, 3 farmers, 1 grocer, 2 horse trainers, 2 plumbers, 2 postmasters, 1 store keeper, 1 station hand and most unusually a Chauffeur!
One of the most heartbreaking stories among these soldiers, is that of Dan (Daniel) Hart. He was a widower with a young son. His wife Margaret nee Stockhouse had died in 1910. His only child, Richard was born in 1904. On the 29 May 1917 he enlisted in Westonia, he was aged 38yrs and was a teamster. He listed his next of kin as his young son. I can only think he had no other relatives at all. Sadly he had to place his son in the Independant Order of Oddfellows Orphans Home in Cottesloe, Perth. He was in the 15th Light Horse Regiment and fortunately he was returned to Australia but not until 5 Mar 1919. It is hoped that he was then reunited with his son.
Surname | First Name | Age | Place of Birth | Occupation | Fate |
ANDERSON | George Albert | 41 | Warragal, VIC | Labourer | RTA |
ARUNDEL | Henry | 39 | Yackandandah VIC | School Teacher | KIA 26 Sept 1917 |
BACKMAN | Frederick Wiliam Augustus | 24 | Broken Hill, NSW | Farmer | RTA |
BAKER | John | 43 | Ballarat VIC | Miner | RTA |
BARBARY | Lionel | 20 | Broken Hill, NSW | Labourer | KIA 29 Jul 1916 |
BARNETT | Clement | 38 | Dunolly VIC | Miner | RTA |
BECKETT | Robert John | 19 | York WA | Labourer | RTA |
BERNDT | Frederick James | 18 | Coolgardie WA | Shop Assistant | RTA |
BLACK | Walter Frederick | 40 | Rockhampton QLD | Prospector | RTA |
BOWER | Horace | 19 | Mattersey England | Farmer | KIA 7 Aug 1915 |
BOYD | John | 33 | New South Wales | Miner | KIA 16 Apr 1916 |
BRAIN | William Henry | 27 | Staffordshire England | Farmer | RTA |
BROWN | Edward Huxley | 22 | Hobart Tasmania | Blacksmiths Striker | KIA 10 Jun 1917 |
BROWN | Francis Golden Gordon | 20 | Zeehan, Tasmania | Driver | RTA |
BUTLER | Thomas | 35 | Miner | RTA | |
CARMICHAEL | Alexander | 38 | Nagambie VIC | Horse Driver | DOD 20 April 1917 |
CARRINGTON | Thomas Henry Cadwell | 25 | Melbourne VIC | Accountant | |
COCHRANE | John Hutchinson | 40 | Smythesdale VIC | Storekeeper | RTA |
COOKE | Robert | 39 | Ballarat VIC | Timberworker | RTA |
COOKE | William John | 35 | Drouin VIC | Wood Cutter | RTA |
CROMBIE | Ernest Arthur | 37 | Bendigo VIC | Clerk | RTA |
CULLEN | Francis William | 44 | Footscray VIC | Miner | RTA |
DANS | Alfred John | 20 | Buninyong VIC | Plumber | RTA |
DANS | Keith | 19 | Perth WA | Plumber | RTA |
DAVIDSON | Norman George | 41 | Ceylon | Accountant | RTA |
DAWSON | Robert | 39 | Ballarat VIC | Labourer | RTA |
DUFFY | William | 33 | Ringwood VIC | Labourer | KIA 9 Apr 1917 |
DUFFY | John | 44 | Lilydale VIC | Woodcutter | RTA |
DUNN | Thomas Dawson | 36 | Dublin Ireland | Miner | DOD 12 Sept 1918 |
EVANS | Fraderick Thomas | 38 | Devon England | Postmaster | |
FAWKNER | William | 38 | Prahan VIC | Carrier | |
GARDNER | Arthur | 26 | Bendigo VIC | Butcher | KIA 11 Aug 1918 |
GIMBEY | Charles | 33 | Wallaroo SA | Carpenter | RTA |
GORDON | Alexander | 38 | Milchester QLD | Blacksmith | RTA |
GRAHAM | Arthur Richard | 42 | Adelaide SA | Teamster | RTA |
GRIFFITHS | Reginald John James | 18 | Cue WA | Wood Carter | |
HANNAN | Marshall Grosvenor | 43 | Rushworth VIC | Butcher | RTA |
HARDINGHAM | Ralph Septimus | 37 | St Arnaud VIC | Engine Driver | RTA |
HARRISON | James | 44 | Mt Clair, VIC | Prospector | RTA |
HART | Dan (Daniel) | 38 | South Australia | Teamster | RTA |
HARVEY | John | 37 | Stallwell VIC | Miner | KIA 27 Aug 1918 |
HAYES | James | 37 | Ballarat VIC | Prospector | RTA |
HEID | Leonard | 31 | Bendigo VIC | Butcher | RTA |
HENDY | Frederick | 34 | Ballarat VIC | Labourer | RTA |
HOLT | Hubert Henry | 29 | Bendigo VIC | Engine Driver | RTA |
HORGAN | Henry Gratton | 41 | London England | Miner | RTA |
HOTSTON | Sydney John | 26 | Orange NSW | Motor Mechanic | KIA 14 Oct 1917 |
HOW | Frank | 24 | Chesham, England | Labourer | RTA |
JAMES | Oswald | 32 | Parramatta NSW | Striker | RTA |
JOLLY | Joseph Jenkins | 44 | Sandy Creek VIC | Miner | RTA |
JONES | Daniel Percy | 22 | Montreal Canada | Miner | RTA |
JONES | James Johnson | 19 | Adelaide SA | Labourer | |
KENNY | John Henry | 29 | Perth WA | Grocer | RTA |
KINGHT | John | 40 | Hill End NSW | Miner | RTA |
KLEESH | John Ellis | 42 | Contractor | RTA | |
KNIGHT | Albert Bernard | 30 | Bathhurst NSW | Miner | RTA |
KRETZSCHMAR | George | 19 | Middlesex England | Chauffeur | RTA |
LAWSON | Frederick Gustave | 32 | Liverpool England | Miner | RTA |
LEVEY | Edward | 42 | Melbourne VIC | Miner | RTA |
MADDERN | William | 28 | Castlemain, VIC | Millman | RTA |
MARTIN | William | 28 | Bendigo VIC | Stationhand | KIA 16 Apr 1917 |
McCABE | John | 28 | Painter | RTA | |
McCARLIE | Robert | 39 | Melbourne VIC | Miner | KIA 7 Jul 1918 |
McCKEERY | Benjamin | 42 | Belfast Co Antrim Ireland | Postmaster | RTA |
McGILL | James | 28 | Melbourne VIC | Sleeper Cutter | RTA |
McGREGOR | James | 20 | Sydney NSW | Labourer | RTA |
McINTYRE | Ronald Hartfield | 30 | Auckland New Zealand | Miner | RTA |
McKAY | John | 44 | Golspie, Scotland | Miner | RTA |
McSHEA | Michael | 40 | Wallaroo SA | Miner | RTA |
MONSON | John Christian | 42 | Christchurch New Zealand | Carpenter | KIA 15 Sep 1916 |
MOORE | Robert | 43 | Heathcote VIC | Axeman | RTA |
MURPHY | Henry Osborne | 26 | Surrey England | Miner | RTA |
NORRIS | William Percy | 27 | Daylesford VIC | Miner | RTA |
OBRIEN | George Michael | 18 | Birchip VIC | Sampler | |
OKEEFE | Owen | 43 | Waterford Ireland | Labourer | RTA |
OLSEN | Arthur | 27 | Yass, NSW | Labourer | RTA |
OSBORN | Regianld Edward | Miner | RTA | ||
OSULLIVAN | Joseph Francis | 35 | Daylesford VIC | Blacksmith | RTA |
PARKER-LAYOCK | James | 31 | Talbot VIC | Timberworker | RTA |
PARKYN | Albert | 30 | Adelaide SA | Barman | KIA 29 Jul 1916 |
PENNEFATHER | Frederick | 22 | Narrogin WA | Miner | RTA |
PESCOD | George Marshall | 43 | Gateshead, NBL, England | Carpenter | KIA 23 Aug 1916 |
REAR | James Henry | 19 | Melbourne VIC | Carter | RTA |
REEN | John Leonard | 44 | Woolongong NSW | Miner | RTA |
REEVES | James | 34 | Tonbridge England | Labourer | KIA 28 May 1918 |
RIEGER | William Henry | 35 | Footscray VIC | Wood Cutter | RTA |
ROTHBAUM | Harry Isaac | 29 | London England | Bootmaker | |
ROWE | Phillip George | 25 | Clunes VIC | Miner | RTA |
RUSSELL | Clarence George | 19 | NSW | Farmer | RTA |
SHEPHERD | George | 33 | London England | Accountant | RTA |
STATON | John Henry | 50 | St Kilda VIC | Horse Trainer | RTA |
STEPHENS | John Rossor/Rosser | 40 | Bealiba VIC | Carpenter | RTA |
STOCK | Thomas Charles | 29 | Moonta SA | Saw Benchman | RTA |
STOLTZE | Louise | 31 | Charlton VIC | Produce Merchant | RTA |
STOLTZE | Thomas | 26 | Charlton VIC | Blacksmith | RTA |
SUBLET | Harry | 44 | Rochester VIC | Miner | RTA |
TAYLOR | Frederick Lewis | 40 | Adelong NSW | Miner | KIA 21 March 1918 |
THOMAS | Charles Edward | 29 | Marybourough VIC | Fireman | RTA |
WALTHAM | Cyril Horace | 19 | Mt Zeehan SA | Miner | RTA |
WATON | William | 24 | Miner | ||
WESTGARTH | Albert Pethon (Pethou) | 43 | Bendigo VIC | Miner | RTA |
WILLIAMS | Thomas | 44 | Miner | RTA |
Second Lieutenant Henry Arundel, 16th Battalion, of Westonia, WA. A school teacher prior to enlisting, he embarked from Fremantle aboard HMAT Ajana (A31) on 22 December 1915 as 3848 Private Arundel. On 26 September 1915, aged 41, he was killed in action at Polygon Wood, Belgium. He is buried in the Tyne Cot Cemetery, Belgium.
Out of the 103 men 19 were killed in action. The following if a brief summary of the details on the Outback Family History web site. Full details on each man can be viewed at https://www.awm.gov.au/advanced-search
Soon to follow will be the names of the men who joined up from Westonia for WW2.
Moya Sharp
Latest posts by Moya Sharp (see all)
- The Railway Arrives in Boulder – a quiet affair - 16/11/2024
- Beware of Victorians Bearing Gifts – - 16/11/2024
- A Wedding at Maybe – - 16/11/2024
Hello Moya, Sorry to be picky/ pedantic — & you may have already received notes re the above info on Second Lieutenant Henry Arundel. The dates must be incorrect. It says that he left Fremantle on 22 December, 1915 — & was killed in action on 26 September, 1915. Having left WA as a Private, later becoming a Second Lieutenant, it would appear that some time had elapsed. Perhaps a typo error .. Thanks for your informative site. (I clicked on it seeing Westonia, as some extended family had a farm there … Max Halbert, the Halbert family also farming & working in & around Cunderdin.) Best wishes, Sue Callum.
Hi Sue
Many thanks, yes it must be a typo, unfortunately I have passed on the hard copy of the records to the Westonia Shire so I will get them to chack the dates for me. Thank for letting me know. I see there are quite a number of Halberts on the Outback Family History web site. Are you related to any of these?
Hi Moya – I can add a name to that list. William Moran, Service number 5376 Aged 43, Born Bendigo Victoria. Miner RTA after being gassed on 15/3/1918.